The Vitamin Glossary is a comprehensive list of many of todays most popular vitamins.
| Name | Also Known As | RDA | Type |
| Vitamin A | Retinoids | 900 ug | Vitamin |
| Vitamin B1 | Thiamine | 1.2 mg | Vitamin |
| Vitamin B2 | Riboflavin | 1.3 mg | Vitamin |
| Vitamin B3 | Niacin | 16 mg | Vitamin |
| Vitamin B5 | Pantothenic acid | 5.0 mg | Vitamin |
| Vitamin B6 | Pyridoxine | 1.3 mg | Vitamin |
| Vitamin B7 | Biotin | 30 ug | Vitamin |
| Vitamin B9 | Folic acid, Folate | 400 ug | Vitamin |
| Vitamin B12 | Cyanocobalamin | 2.4 ug | Vitamin |
| Vitamin C | Ascorbic acid | 90 mg | Vitamin |
| Vitamin D2–D4 | Calciferol | 5.0 ug-10 ug | Vitamin |
| Vitamin E | Alpha-Tocopherol | 15 mg | Vitamin |
| Vitamin H | Biotin | 30 ug | Vitamin |
| Vitamin K | Phytonadione | 120 ug | Vitamin |
| Vitamin P | Bioflavonoids | Vitamin | |
| Carbohydrate | Carbs | 130 g | Macronutrient |
| Total Fiber | Fiber | 38 g | Macronutrient |
| Total Fat | Fat | N/A | Macronutrient |
| Fatty Acids | Poluunsaturated, Linoleic acid | 17 g | Macronutrient |
| Trans Fatty Acids | Saturated, Cholesterol | N/A | Macronutrient |
| Protein | Amino Acids | 56 g | Macronutrient |
| Histidine | 18 mg | Macronutrient | |
| Isoleucine | 25 mg | Macronutrient | |
| Lysone | 55 mg | Macronutrient | |
| Leucine | 51 mg | Macronutrient | |
| Methionine & Cysteine | 25 mg | Macronutrient | |
| Phenylalanine & Tyrosine | 47 mg | Macronutrient | |
| Threonine | 27 mg | Macronutrient | |
| Tryptophan | 7 mg | Macronutrient | |
| Valine | 32 mg | Macronutrient | |
| Acidophilus | Lactobacillus | Mineral | |
| Blue-Green Algae | Mineral | ||
| Brewer's Yeast | Mineral | ||
| Choline | 550 mg | Mineral | |
| Chondroitin Sulfate | Mineral | ||
| Coenzyme Q | Mineral | ||
| CLA | Conjugated Linoleic Acid | Mineral | |
| Creatine | Mineral | ||
| DHEA | Dehydroepiandrosterone | Mineral | |
| Dessicated Liver | Desiccated Liver | Mineral | |
| GLA | Gamma-Linolenic Acid | Mineral | |
| Ginkgo Biloba | Ginkgoaceae | Mineral | |
| Ginseng | Mineral | ||
| Inositol | Myoinositol | Mineral | |
| Jojoba | Simmondsia Chinensis | Mineral | |
| L-Carnitine | Mineral | ||
| Lecithin | Phosphatidylcholine | Mineral | |
| Melatonin | Mineral | ||
| Omega 3 | Mineral | ||
| PABA | Para-Aminobenzoic | Mineral | |
| Potassium | Potassium Chloride | Mineral | |
| Pregnenolone | Mineral | ||
| Royal Jelly | Mineral | ||
| Shark Cartilage | Mineral | ||
| Arsenic | N/A | Element | |
| Boron | Element | ||
| Calcium | 1,000 mg | Element | |
| Chromium | 35 mg | Element | |
| Copper | 900 mg | Element | |
| Fluoride | 4 mg | Element | |
| Iodine | 150 mg | Element | |
| Iron | Ferrous Sulfate | 8 mg | Element |
| Magnesium | 420 mg | Element | |
| Manganese | 2.3 mg | Element | |
| Molybdenum | 45 mg | Element | |
| Nickel | N/A | Element | |
| Phosphorus | 700 mg | Element | |
| Selenium | 55 mg | Element | |
| Silicon | N/A | Element | |
| Vanadium | N/A | Element | |
| Zinc | 11 mg | Element |
Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/.moocher/treadstone/vitamin-supplement.org/vitamins/vitamin-glossary.php on line 484
Warning: include(http://www.vitamin-supplement.org/footer.php) [function.include]: failed to open stream: no suitable wrapper could be found in /home/.moocher/treadstone/vitamin-supplement.org/vitamins/vitamin-glossary.php on line 484
Warning: include() [function.include]: Failed opening 'http://www.vitamin-supplement.org/footer.php' for inclusion (include_path='.:/usr/local/php5/lib/php:/usr/local/lib/php') in /home/.moocher/treadstone/vitamin-supplement.org/vitamins/vitamin-glossary.php on line 484